UP NEXT:
2024-25 Winter Series Chapman
at OGA Golf Course

THANK YOU TO OUR SPONSOR:

15th Annual Portland Series Season FInale

at Stone Creek Golf Club RESULTS

CONTEST WINNERS

Hole #1 - 2nd Shot KP - Garrett Dorn | Hole #2 - KP - Michael Kawamoto | Hole #3 - Longest Putt - Wesley Tanac
Hole #4 - Happy Gilmore LD - Jake Meek | Hole #5 - LD - Ryan Feyrer | Hole #6 - KP - David Maynard
Hole #7 - 2nd Shot KP - Eric Gunderson | Hole #8 - LD - Conor Logan | Hole #9 - Longest Putt - Walter Porterfield
Hole #10 - Straightest Drive - Rob Hails | Hole #11 - Longest Putt - Nick Jarmer | Hole #12 - LD - Ethan Church
Hole #13 - 2nd Shot KP - Kevin Hepburn | Hole #14 - KP - Brent Rogers | Hole #15 - Longest Putt - Aaron Bliss
Hole #16 - KP - Garrett Dorn | Hole #17 - 2nd Shot KP - Mike O'Brien | Hole #18 - Shortest Drive - Cole Pasjuta

SKINS WINNERS

Gross Skins ($890 Total. $445 Each) - Nick Stephenson + Garret Dorn (#16)

Net Skins ($900 Total. $225 Each) - Jim Caplener + Jake Caplener (#10), Nick Stephenson + Garret Dorn (#16)