UP NEXT:
2024-25 Winter Series Special Event
at Chambers Bay **SOLD OUT**

THANK YOU TO OUR SPONSOR:

9th Annual Bend Series Season Finale

at Crooked River Ranch RESULTS

CONTEST WINNERS

Hole #1 - Happy Gilmore LD - Blake Thomson | Hole #2 - 2nd Shot KP - Parker Vernon | Hole #3 - Longest Putt - AJ Shaff
Hole #4 - KP - Justin Lair | Hole #5 - 2nd Shot KP - Joey Lakowske | Hole #6 - LD - Parker Vernon
Hole #7 - KP - Davis Smith | Hole #8 - Longest Putt - Brody Heinrich | Hole #9 - LD - Kaden Campbell
Hole #10 - Shortest Drive - Frank Herring | Hole #11 - KP - Jordan Huff | Hole #12 - Longest Putt - Mitch Wettig
Hole #13 - 2nd Shot KP - Hector Vijarro | Hole #14 - LD - Joe Vieau | Hole #15 - 2nd Shot KP - Eli Morse
Hole #16 - KP - Marc Mendoza | Hole #17 - LD - Alex Aldrich | Hole #18 - Longest Putt - Chris Guy

SKINS WINNERS

Gross Skins ($415 Total. $138.33 Per Team) - Mark Jackson + Roger Winans (#3), Justin Lair + Joseph Lakowske (#5), Hector Vijarro + Mario Sulay (#13)

Net Skins ($405 Total. $81 Per Team) - Hoby Streich + Robin Clark (#2), Mark Jackson + Roger Winans (#3), Justin Lair + Joseph Lakowske (#5), Hector Vijarro + Mario Sulay (#13), Alex Skarbek + Marc Mendoza (#18)