UP NEXT:
2024-25 Winter Series Chapman
at OGA Golf Course

THANK YOU TO OUR SPONSOR:

2020 Portland Series Season Finale

at Stone Creek Golf Club RESULTS

CONTEST WINNERS

Hole #1 - 2nd Shot KP - David Lyman | Hole #2 - KP - Doug Tilson | Hole #3 - Longest Putt - Drew Ness
Hole #4 - Happy Gilmore LD - Zach Uhles | Hole #5 - LD - Will Gesik | Hole #6 - KP - Shawn Gransberry
Hole #7 - Straightest Drive - Edward Centeno | Hole #8 - LD - Pete Sigrah | Hole #9 - Longest Putt - Heather Mayer
Hole #10 - LD - Conor Logan | Hole #11 - Longest Putt - Scott Light | Hole #12 - LD - Jason Ogata
Hole #13 - 2nd Shot KP - Chris Roesen | Hole #14 - KP - Greg Stanchfield | Hole #15 - 2nd Shot KP - Myles Hyde
Hole #16 - KP - Scott Cathcart | Hole #17 - 2nd Shot KP - Brandon McSwain | Hole #18 - Shortest Drive - Thomas Vick

SKINS WINNERS

Raffle Winners TBA